OMEGA F,K,TSP WRAPPED
Additional information
Alt Lids | NULL |
---|---|
industries-one | Grab N Go |
industries-two | Take Out |
industries-three | Healthcare |
industries-four | Business Industry |
Item Number | C2503PCWR |
Category | Kits |
Product Line | Cutlery Wrapped |
Brand | Omega |
Material | PS |
Color | White |
Case Pack Quantity | 250 |
Case Cube | 1.1 |
Case Weight | 6.35 lbs |
TI x HI | 10 x 7 |
UPC | 97111226009 |
Segment 1 | Grab N Go |
Segment 2 | Take Out |
Segment 3 | Healthcare |
Segment 4 | Business Industry |
Reviews
There are no reviews yet.