HINGED 5IN 250PK 4610
Additional information
Alt Lids | NULL |
---|---|
industries-one | Bakery |
industries-two | Grab N Go |
industries-three | Take Out |
industries-four | Business Industry |
Item Number | N10 |
Category | Rigid |
Product Line | Rigid Containers |
Brand | SeeShell® |
Material | PS |
Color | Clear |
Case Pack Quantity | 250 |
Case Cube | 2.85 |
Case Weight | 10.40 lbs |
TI x HI | 4 x 6 |
UPC | 88595078109 |
Segment 1 | Bakery |
Segment 2 | Take Out |
Segment 3 | Healthcare |
Segment 4 | Business Industry |
Reviews
There are no reviews yet.