5 3/4″ MILKSTRAW WRAPPED WRS
Additional information
Alt Lids | NULL |
---|---|
industries-one | Grab N Go |
industries-two | Take Out |
industries-three | Healthcare |
industries-four | Business Industry |
Item Number | MSW24-500S |
Category | Straws |
Product Line | Milk |
Brand | D&W Fine Pack |
Material | PP |
Color | White Red Strip |
Case Pack Quantity | 12000 |
Case Cube | 2.28 |
Case Weight | 13.20 lbs |
TI x HI | 10 x 4 |
UPC | 97111245055 |
Segment 1 | Grab N Go |
Segment 2 | Take Out |
Segment 3 | Healthcare |
Segment 4 | Business Industry |
Reviews
There are no reviews yet.