1304-175-FP DC 50 PER CASE
Additional information
Alt Lids | NULL |
---|---|
industries-one | Fruit and Deli |
industries-two | Grab N Go |
industries-three | Business Industry |
industries-four | Healthcare |
Item Number | 1192 |
Category | Rigid |
Product Line | Rigid Containers |
Brand | D&W Fine Pack |
Material | PET |
Color | Clear |
Case Pack Quantity | 50 |
Case Cube | 3.14 |
Case Weight | 19.00 lbs |
TI x HI | 9 x 3 |
UPC | NULL |
Segment 1 | Fruit and Deli |
Segment 2 | Grab N Go |
Reviews
There are no reviews yet.