100-45 10″ PIE PLATE 500
Additional information
Alt Lids | NULL |
---|---|
industries-one | Aluminum Bakery |
industries-two | Bakery |
industries-three | Take Out |
industries-four | Bakery |
Item Number | 11000 |
Category | Aluminum |
Product Line | Bakery |
Brand | D&W Fine Pack |
Material | ALUM |
Color | Silver |
Case Pack Quantity | 500 |
Case Cube | 3.08 |
Case Weight | 23.00 lbs |
TI x HI | 4 x 5 |
UPC | 713757603232 |
Segment 1 | Aluminum Bakery |
Segment 2 | Bakery |
Reviews
There are no reviews yet.